Crn Austin & Batson Street, Winchelsea
– Fully serviced incl. mains gas.
– Close to sporting precinct.
– Build ready. Builder friendly allotments.
– Centrally located – 30 mins Geelong/Coast.
– Sealed road frontage.
– Regular train service.
– $20,000 for Regional First Home Owners available from July 1st.
LOT 1: 448m2 – $120,000 SOLD
LOT 2: 448m2 – $129,000 SOLD
LOT 3: 448m2 – $129,000 SOLD
LOT 4: 448m2 – $129,000 SOLD
LOT 5: 448m2 – $129,000 SOLD
LOT 6: 505m2 – $139,000
LOT 7: 440m2 – $129,000
LOT 8: 1633m2 – $169,000 SOLD
LOT 9: 686m2 – $149,000 SOLD
LOT 10: 630m2 – $149,000 SOLD
LOT 11: 565m2 – $145,000 SOLD
LOT 12: 1568m2 – $169,000 SOLD
Escape to the country and enjoy the quiet life in a charming township, with daily train services to Geelong and Melbourne, the lifestyle choices are endless.
Crn Austin & Batson Street, Winchelsea VIC 3241, AUS